Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 10 : 17 : 25 | Kenya - Homes Expo for May 31 |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 14 : 52 : 15 | Korea To Construct Garoua Referral Hospital | ||
| 14 : 19 : 50 | Nigeria: Rubese Community Appeals for Bridge | ||
| 14 : 06 : 25 | Nigeria: Karshi-Apo - an Unending Dream | ||
| 13 : 53 : 42 | Tanzania: Fire Guts House in Dar | ||
| 13 : 13 : 31 | Namibia Housing Among Most Expensive in the World | ||
| 13 : 01 : 37 | The Ugly Side of Reporting Abuja Demolitions | ||
| 13 : 01 : 35 | Ekiti Pays N380 Million Compensation to Owners of Demolished Structures | ||
| 12 : 14 : 00 | Bridge Brings Life to Communities | ||
| 10 : 26 : 22 | Moi University in Multimillion Housing Deal |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 13 : 40 : 24 | Multi-Billion Water Project Takes Off in Musoma | ||
| 13 : 29 : 50 | Corporation Formed to Construct Low-Cost Houses for Police in Tanzania | ||
| 13 : 00 : 50 | Tanzania: Construction of Mbinga-Mbamba Bay Road to Begin Next Fiscal Year | ||
| 12 : 11 : 46 | 'Industrialisation Will Solve Concerns of Building Sector' | ||
| 10 : 09 : 05 | Namibe Grants 597 Plots for Construction | ||
| 09 : 32 : 06 | South African Municipalities Must Deliver On Promises Made to Informal Settlements | ||
| 09 : 26 : 14 | South African Department of Human Settlements Fails to Reach Targets |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 20 : 57 : 19 | Work On Tanzania Fish Market Slow | ||
| 16 : 34 : 22 | Nigerian Modular Refinery Project May Miss Take-Off Target | ||
| 16 : 34 : 00 | Institute Holds Workshop On Road Pavement Failure Tomorrow | ||
| 16 : 33 : 59 | Nigeria Urged to Review PPP Housing Model | ||
| 15 : 41 : 24 | Bauchi SUBEB Builds 3,000 Classrooms | ||
| 15 : 36 : 26 | Why Building Plan Approvals Are Delayed - Nigeria | ||
| 15 : 36 : 24 | Nigeria and Millard Fuller Partner to Build 5,000 Low Cost Houses | ||
| 15 : 29 : 34 | 'Utilise Engineers for Critical Infrastructure' |
