Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 21 : 24 : 49 | Amaechi - No Going Back On Demolition of Waterfronts | ||
| 21 : 24 : 13 | South Africa: Rural Towns Get R1,7 Billion More for Water, Sanitation | ||
| 21 : 23 : 16 | Refuse Policy to Benefit Poor Households | ||
| 21 : 21 : 29 | Groundbreaking for Community Open Market | ||
| 21 : 20 : 52 | Construction Bug Bites Mombasa | ||
| 21 : 09 : 10 | KCC Continues With City Facelift | ||
| 21 : 08 : 21 | Railway Line to Be Built From Jomo Kenyatta International | ||
| 21 : 07 : 44 | How Home Builders Waste Money | ||
| 21 : 06 : 52 | Murray & Roberts Orders Rise, But Outlook 'Dire' | ||
| 21 : 06 : 07 | UNRA Warns Contractors | ||
| 21 : 05 : 06 | Architects' Collective Student Union: The Working Student - The Lost Student’s Guide | ||
| 21 : 02 : 03 | The Raging Cement Controversy | ||
| 20 : 28 : 55 | Architecture : The Lost Student’s Guide to Career Management |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 19 : 08 : 44 | Development of Hotel Sector | ||
| 18 : 34 : 04 | Firestone Accelerates Additional Housing Construction |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 20 : 44 : 42 | Eskom Launches National Campaign Against Electricity Theft | ||
| 19 : 56 : 53 | LPRC Embarks On Major Refurbishing Project | ||
| 19 : 54 : 55 | Report Links Growth of Regional Bloc to Infrastructure Plans | ||
| 19 : 54 : 02 | Kasese Residents Demand Repair of Railway Line | ||
| 19 : 52 : 28 | National Bank Sets U.S.$45 Million for Housing | ||
| 19 : 50 : 20 | We've Constructed 1,000 Kilometres of Roads - Jajere | ||
| 19 : 49 : 40 | Monarch Appeals for Bridge Over Arhavwarien River | ||
| 19 : 48 : 51 | 'Region Has Worst Power Quality, Reliability' | ||
| 19 : 47 : 12 | Architecture is Ssanyu 's Specialty | ||
| 19 : 46 : 24 | Sanyati See Prospects in Infrastructure |
