Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 14 : 41 : 10 | CRE to Support Real Estate Developers | ||
| 14 : 40 : 26 | Gov't to Construct New Clinical Lab | ||
| 14 : 39 : 56 | Construction of Rwf1 Billion Environmental Museum Begins | ||
| 14 : 39 : 19 | Transportation - Lagos Intensifies Efforts to Rebuild Infrastructure | ||
| 14 : 38 : 41 | Infrastructure Development Has Set on the Right Foot | ||
| 14 : 37 : 52 | Central Glass - International Architectural Design Competition |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 23 : 45 : 07 | Farm Invasions Intensify As SADC Snubs Human Rights | ||
| 23 : 43 : 59 | Official assures technical conclusion of Luanda Bay project | ||
| 23 : 42 : 48 | Construction of Silos Severely Delayed | ||
| 16 : 09 : 17 | Kampala is a Modern Executive Slum - Muliika | ||
| 16 : 08 : 12 | Forgotten Squatters Cry for Help | ||
| 16 : 07 : 34 | Mt Kenya Evictees to Be Settled | ||
| 16 : 07 : 02 | Barriers to Affordable Housing Must Be Reviewed |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 20 : 52 : 23 | Cement Price Drops | ||
| 20 : 51 : 39 | Fedpoly Bauchi Commissions N60 Million Building Projects | ||
| 20 : 29 : 35 | When was architectafrica.com established? | ||
| 18 : 08 : 59 | Kenya: Parties Yet to Consult Housing Corporation in the Plan for Kuppet Members Housing Scheme | ||
| 18 : 08 : 20 | Ghana: Ho Municipal Assembly Embarks On Demolition Exercise | ||
| 17 : 59 : 33 | Mpumalanga To Ditch Mud Schools | ||
| 17 : 32 : 14 | Province Automation Brings Latest BAS Technology To South Africa | ||
| 15 : 47 : 43 | OBSOLETE |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 18 : 55 : 40 | Eviction Threats Leave Grape Growers in Limbo | ||
| 18 : 55 : 14 | Fall in Property Values Worsens in Lagos | ||
| 18 : 54 : 35 | CDHR Urges FG to Peg House Rents | ||
| 18 : 53 : 59 | Orji Threatens Adelabu Housing Estate Owners |



