Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 00 : 17 : 49 | Zambia: RB Housing Stance Wins Praise | ||
| 00 : 16 : 08 | SUI Probes Dodgy Housing Contracts | ||
| 00 : 14 : 05 | Namibia: Founding Father Supports Construction of Kempinski | ||
| 00 : 13 : 20 | Six Dams to Boost Farming in Kieni | ||
| 00 : 12 : 50 | Japan Grants $U.S.10 Million for Modernization of Professional Centre | ||
| 00 : 12 : 06 | President Commissions U.S.$2 Million Church Complex | ||
| 00 : 11 : 09 | d3 Natural Systems Competition 2011 |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 17 : 47 : 58 | SENIOR PROPERTY PROJECTS MANAGER – Pakistan | ||
| 17 : 46 : 40 | SENIOR PROPERTY PROJECTS MANAGER – Pakistan | ||
| 17 : 45 : 13 | SENIOR PROPERTY DEVELOPMENT MANAGER – Pakistan | ||
| 17 : 43 : 43 | SENIOR PROPERTY DEVELOPMENT MANAGER – Pakistan | ||
| 17 : 42 : 10 | B Sc Degree in Architecture/Building/Civil/Quantity Surveying | ||
| 17 : 38 : 39 | DIRECTOR – PROPERTY DEVELOPMENT & PROJECT MANAGERMENT - Pakistan | ||
| 17 : 36 : 58 | BUSINESS DEVELOPMENT MANAGER (Property Developments and Projects) – Pakistan | ||
| 17 : 35 : 31 | BUSINESS DEVELOPMENT MANAGER (Property Developments and Projects) – Pakistan | ||
| 17 : 34 : 16 | BUSINESS DEVELOPMENT MANAGER (Property Developments and Projects) – Pakistan |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 19 : 47 : 26 | Getfund Undertakes 91 Projects in Ashanti | ||
| 19 : 46 : 37 | Ghana: Ga South Assembly Orders Removal of Billboards, Illegal Structures | ||
| 19 : 46 : 01 | Angola: Benguela Prison Overcrowding Worries Human Rights Official | ||
| 19 : 45 : 08 | Angola: Over 3000 Houses to be Concluded in New Kilamba Kiaxi's Town | ||
| 19 : 44 : 47 | Namibia: Founding Father Supports Construction of Kempinski | ||
| 19 : 42 : 47 | The Time Honored Architectural Conservation Documentation Project | ||
| 11 : 20 : 43 | Malanje to Gain 6,000 Houses This Year | ||
| 11 : 20 : 06 | House Prices Fall As Volumes Increase | ||
| 11 : 18 : 24 | Architectural Association Compiles Report On Regulating the Built Areas |
