Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 11 : 06 : 50 | New Micro-Dam Under Construction in Ashera Administrative Area | ||
| 11 : 06 : 46 | Geleb Showing Commendable Urbanization | ||
| 10 : 56 : 55 | Dangote Crashes Cement Price in Nigeria | ||
| 10 : 34 : 24 | Association Urges Kano Govt to Renovate Disability Centres | ||
| 10 : 24 : 05 | Zambian State Welcomes New Housing Project | ||
| 10 : 24 : 02 | 28,000 Housing Units Scheme Launched in Zambia | ||
| 09 : 59 : 19 | Nairobi Dwellers Are in Denial Over What the Rest of Nation is Really Like | ||
| 09 : 40 : 54 | Former Brazilian Statesman Impressed By Housing Policy | ||
| 09 : 12 : 46 | Funds Hamper Construction of New Zimbabwe Parliament Building | ||
| 08 : 36 : 13 | Architectural Association of Kenya Seeks to Tame Building Sector |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 21 : 50 : 30 | USA : No Longer Welcome In Africa |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 13 : 38 : 42 | Collapsed Building - Residents, Traders Condemn Rescue Operations | ||
| 11 : 21 : 23 | Ekiti Communities Task Govt on Road Construction | ||
| 08 : 44 : 44 | Teachers to Get Housing Loans | ||
| 08 : 44 : 32 | Anti-Nyakatsi Drive Nears Completion |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 16 : 31 : 50 | One Killed, Several Injured As Building Collapses | ||
| 15 : 46 : 07 | Mad Rush for Abinkyi Stalls as Traders Prepare to Leave Race Course | ||
| 15 : 45 : 36 | Ghana Secures U.S.$6.5 Million to Upgrade Slums | ||
| 14 : 56 : 48 | Kenya Power Postpones Power Tariffs Review | ||
| 14 : 52 : 13 | FCTA's Task Force Invades Mabushi Village | ||
| 13 : 31 : 58 | Boundary Commission to Build Pillars in State Borders to Curb Disputes | ||
| 13 : 31 : 27 | Three Feared Dead as Building Collapses Near Abuja | ||
| 12 : 36 : 19 | Where Do Slum Dwellers Fall in Mortgage Debate? | ||
| 12 : 05 : 08 | North West to Deregister Untraceable Housing Beneficiaries | ||
| 11 : 33 : 14 | Property Investment Comes With a Price |



