Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 13 : 54 : 52 | Construction of Vocational Centres in the Pipeline | ||
| 13 : 40 : 16 | The Rockefeller Foundation Launches Challenge to Build Greater Resilience in 100 Cities Around the World | ||
| 12 : 49 : 45 | Nigerian Lawmakers Backtrack On CBN's Office Complex | ||
| 12 : 42 : 22 | 'Rodents Stalling Katsina 10 Megawatts Windmill Project' | ||
| 12 : 13 : 47 | Addis Abeba a City of Obstructions | ||
| 11 : 39 : 53 | Changing the Face of the Town of Aneho - Togo | ||
| 10 : 59 : 22 | WB, AfDB Cover 80 Pecernt of Ethio-Kenya Power Transmission Line Construction Cost | ||
| 10 : 51 : 23 | Substandard Materials Responsible for Buildings Collapse in Lagos | ||
| 08 : 03 : 44 | Rwanda to Eradicate Asbestos Roofing By 2016 | ||
| 06 : 45 : 00 | Tanzanian Engineers Cautioned to Meet Standards | ||
| 22 : 32 : 07 | No New Developer At Nakawa Estates | ||
| 21 : 48 : 50 | Kenha Builds New Bridge to Reopen Highway |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 17 : 27 : 32 | Bella Yella Bridge Nears Completion | ||
| 15 : 47 : 40 | Efforts to Finalize Dam Before Rainy Season | ||
| 15 : 44 : 24 | Construction Firms Form Body to Improve Road Design | ||
| 14 : 50 : 55 | Battle for 4 Star Hotel Hotter As Bi-Courtney Floors FAAN | ||
| 13 : 26 : 23 | Lack of Coordination to Blame for Construction Industry Disasters | ||
| 12 : 53 : 25 | Low Housing Supply Fuels Price Inflation | ||
| 12 : 37 : 16 | Health Station Being Constructed in Qrora Administrative Area | ||
| 12 : 24 : 11 | FQM Kalumbila Development Nears Completion | ||
| 10 : 37 : 27 | Construction of First Plant of the Noor Integrated Solar Complex | ||
| 10 : 05 : 11 | Some Prefer Bucket Toilets - De Lille | ||
| 07 : 14 : 26 | Do We Really Need More Hospital Beds? |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 16 : 13 : 09 | Zimbabwe Launches Housing Scheme in Mutare |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 11 : 00 : 36 | Beitbridge Partners Zinara |
