Architect Africa Journal
from cityface.org
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 02 : 00 : 00 | South African property prices rising |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 19 : 48 : 35 | News Map of Africa - Click On Country ... |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 00 : 04 : 57 | Institutes of Architecture World Directory | ||
| 03 : 18 : 49 | Architect Africa Press |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 15 : 52 : 19 | Tanzania: 11,000 Houses for Teachers Built in Six Years | ||
| 15 : 53 : 20 | South Africa: Joburg's R120m 2010 International Broadcasting Centre | ||
| 15 : 53 : 56 | Nasrec gets R120 million upgrade for 2010 | ||
| 15 : 54 : 54 | Nigeria: Housing Project - Anyaoku, Modibbo to Grace Launch | ||
| 23 : 53 : 10 | Cameroon: Chinese to Start Construction of 1500 Houses |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 12 : 57 : 09 | Nigeria: Demolition of Illegal Structures Begins in Lugbe | ||
| 13 : 55 : 44 | SA plans to produce 2 500 engineers a year | ||
| 17 : 01 : 56 | AA North Africa Networks | ||
| 17 : 03 : 51 | AA West Africa Networks | ||
| 17 : 04 : 44 | AA East Africa Networks | ||
| 17 : 09 : 32 | AA Southern Africa Networks (SADC) | ||
| 22 : 22 : 25 | Partnerships vital for providing SA with skills for economic growth | ||
| 22 : 24 : 51 | Developed world contributing less resources to Africa |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 00 : 34 : 20 | Power shortage will not affect new property developments | ||
| 14 : 48 : 30 | Nigeria: 'Nigeria Needs N5.4tr for Infrastructure' | ||
| 22 : 42 : 45 | Nigeria: Yobe to Commence Construction of 221 Houses |
|
Timestamp |
Item | Country | Classification |
|---|---|---|---|
| 01 : 53 : 42 | Namibia : Waterfront Project in Phase Two | ||
| 15 : 40 : 48 | Nigeria - News & Information eBooks | ||
| 15 : 41 : 57 | Nigeria Built Environment | ||
| 15 : 46 : 53 | Housing in Nigeria | ||
| 15 : 48 : 41 | Nigerian Infrastructure |
