Latest News Received
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 02 : 00 : 00 | South African property prices rising | 8 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 19 : 48 : 35 | News Map of Africa - Click On Country ... | 25,668 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 00 : 04 : 57 | Institutes of Architecture World Directory | 37,090 | ||
| 03 : 18 : 49 | Architect Africa Press | = | Contextual | 1,393 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 15 : 52 : 19 | Tanzania: 11,000 Houses for Teachers Built in Six Years | = | Contextual | 1,340 |
| 15 : 53 : 20 | South Africa: Joburg's R120m 2010 International Broadcasting Centre | = | Contextual | 1,280 |
| 15 : 53 : 56 | Nasrec gets R120 million upgrade for 2010 | = | Contextual | 1,240 |
| 15 : 54 : 54 | Nigeria: Housing Project - Anyaoku, Modibbo to Grace Launch | = | Contextual | 1,212 |
| 23 : 53 : 10 | Cameroon: Chinese to Start Construction of 1500 Houses | = | Contextual | 1,289 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 12 : 57 : 09 | Nigeria: Demolition of Illegal Structures Begins in Lugbe | = | Contextual | 1,175 |
| 13 : 55 : 44 | SA plans to produce 2 500 engineers a year | = | Contextual | 1,257 |
| 17 : 01 : 56 | AA North Africa Networks | = | Contextual | 1,293 |
| 17 : 03 : 51 | AA West Africa Networks | = | Contextual | 1,295 |
| 17 : 04 : 44 | AA East Africa Networks | = | Contextual | 1,267 |
| 17 : 09 : 32 | AA Southern Africa Networks (SADC) | = | Contextual | 1,191 |
| 22 : 22 : 25 | Partnerships vital for providing SA with skills for economic growth | = | Contextual | 1,190 |
| 22 : 24 : 51 | Developed world contributing less resources to Africa | = | Contextual | 1,043 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 00 : 34 : 20 | Power shortage will not affect new property developments | = | Contextual | 1,220 |
| 14 : 48 : 30 | Nigeria: 'Nigeria Needs N5.4tr for Infrastructure' | = | Contextual | 1,050 |
| 22 : 42 : 45 | Nigeria: Yobe to Commence Construction of 221 Houses | = | Contextual | 1,129 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 01 : 53 : 42 | Namibia : Waterfront Project in Phase Two | = | Contextual | 1,221 |
| 15 : 40 : 48 | Nigeria - News & Information eBooks | = | Contextual | 1,276 |
| 15 : 41 : 57 | Nigeria Built Environment | = | Contextual | 1,347 |
| 15 : 46 : 53 | Housing in Nigeria | = | Contextual | 1,336 |
| 15 : 48 : 41 | Nigerian Infrastructure | = | Contextual | 1,157 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 18 : 41 : 27 | Nigeria: Jigawa Awards N1.4 Billion Road Contracts | = | Contextual | 1,000 |
| 18 : 42 : 59 | Kenya : 150,000 Still in Camps As Resettlement Process Starts | = | Contextual | 1,034 |
| 18 : 45 : 35 | Kenya - News & Information eBooks | Contextual | 1,403 | |
| 18 : 46 : 26 | Civil War & Civic Unrest | = | Contextual | 1,277 |
| 18 : 48 : 59 | Namiba - News & Information eBooks | = | Contextual | 1,133 |
| 18 : 50 : 20 | Urban Development | = | Contextual | 1,165 |
|
Timestamp |
Item | Country | Classification | Links |
|---|---|---|---|---|
| 01 : 22 : 09 | Kenya: Time to Improve Housing in Low-End Areas | = | Contextual | 1,193 |
| 01 : 22 : 51 | Kenya: Address Scarcity of Urban Space to Fight Slums | = | Contextual | 1,329 |
| 02 : 41 : 59 | South Africa : Society called to work together with government | = | Contextual | 1,242 |
| 02 : 42 : 49 | South Africa : President Mbeki calls for all hands on deck to deal with the country's challenges | = | Contextual | 1,422 |
| 04 : 44 : 08 | Slum Eradication | = | Contextual | 1,384 |
| 04 : 46 : 22 | Nigerian Cities | = | Contextual | 1,248 |
| 04 : 49 : 51 | African Stadium News | 5,529 | ||
| 04 : 51 : 23 | Rwanda | = | Contextual | 1,712 |
| 04 : 54 : 39 | Current Wars & Conflicts in Africa | = | Contextual | 4,215 |
